Financial Baseline Analysis — Revised Single-Income Budget
Revised budget with wife not working, home loan $2,500/mo, and full breakdown of the "Other" category.
I dumped 6 CSV files from my ANZ accounts and had Frank trace every dollar. After user clarifications on one-offs, the picture changed significantly — wife stopped working, so income dropped to just my salary ($11,282/mo), and the home loan is $2,500/mo.
Bottom line: we’re in deficit — $24,803 spend vs $11,282 income. Need to cut.
Account Structure
| File | Alias | Role |
|---|---|---|
013162 170764687 | PRIMARY_SALARY | Salary lands here, pays mortgage, distributes |
013162 170764695 | SAVINGS_OFFSET | Offset account |
013030 176379624 | SECONDARY_TX | Middle account — receives transfers, pays cards |
013435 736889762 | MORTGAGE_LOAN | Home loan |
013265 660790511 | ANZ_SAVE_CARD | Visa Debit 3753 |
4564 68xx xxxx 3732 | CARD_3732 | Primary daily spend card |
Flow: Salary → PRIMARY_SALARY → SAVINGS_OFFSET / SECONDARY_TX / Cards.
Income
Single income: $11,281.92/mo (wife not working). No secondary income anymore.
Revised Baseline Budget
Steady state (Jul 2025 – May 2026, 11 months). All one-offs excluded.
| Category | Monthly | % of Income |
|---|---|---|
| General Shopping | $3,594 | 31.9% |
| Other (Unmatched) | $3,020 | 26.8% |
| Home Loan Repayment | $2,500 | 22.2% |
| Uber Eats | $2,123 | 18.8% |
| Strata | $1,789 | 15.9% |
| Bunnings | $1,413 | 12.5% |
| Babysitting | $1,280 | 11.3% |
| Vet (Maribyrnong) | $1,158 | 10.3% |
| Amazon | $1,083 | 9.6% |
| Woolworths | $948 | 8.4% |
| Apple Subscriptions | $899 | 8.0% |
| Education (Eden Academy) | $418 | 3.7% |
| Gaming (Steam) | $400 | 3.5% |
| Massage (Pansuk Thai) | $387 | 3.4% |
| Medical | $332 | 2.9% |
| MOCA Health | $318 | 2.8% |
| Coles | $284 | 2.5% |
| Personal Transfers | $274 | 2.4% |
| Uber Trip | $237 | 2.1% |
| Software/Tech | $229 | 2.0% |
| Health Insurance (Bupa) | $225 | 2.0% |
| Dining Out | $207 | 1.8% |
| Pharmacy | $198 | 1.8% |
| Kmart | $189 | 1.7% |
| Insurance (CGU/Allianz) | $186 | 1.6% |
| Telstra | $182 | 1.6% |
| Pet Supplies | $181 | 1.6% |
| Internet (Superloop) | $137 | 1.2% |
| Cosmetics | $126 | 1.1% |
| Cafe/Food | $98 | 0.9% |
| Public Transport | $97 | 0.9% |
| Fresha | $73 | 0.6% |
| Fast Food | $59 | 0.5% |
| Convenience | $39 | 0.3% |
| Pet Insurance | $32 | 0.3% |
| Google Play | $27 | 0.2% |
| Google Workspace | $18 | 0.2% |
| Physio | $17 | 0.2% |
| Parking | $17 | 0.1% |
| Amazon Prime | $10 | 0.1% |
| Total | $24,803 | 219.8% |
Grouped View
| Group | Monthly | % of Spend |
|---|---|---|
| Housing (Loan $2,500 + Strata $1,789 + Rates) | $4,289 | 17.3% |
| Shopping & Goods | $6,995 | 28.2% |
| Food & Dining | $3,948 | 15.9% |
| Other / Unmatched | $4,053 | 16.3% |
| Insurance & Medical | $1,951 | 7.9% |
| Subscriptions & Utilities | $1,590 | 6.4% |
| Personal & Babysitting | $1,627 | 6.6% |
| Transport | $351 | 1.4% |
Monthly deficit: −$13,521
“Other (Unmatched)” Category Breakdown
The biggest mystery bucket at $3,020/mo is the residual from the 4564 credit card — transactions my classifier couldn’t match to known merchant patterns. Here’s what’s in it:
Steady-state trend (Jul 2025 – May 2026):
| Month | Other Spend | Txns |
|---|---|---|
| Jul 25 | $5,441 | 23 |
| Aug 25 | $2,758 | 19 |
| Sep 25 | $2,039 | 19 |
| Oct 25 | $1,859 | 16 |
| Nov 25 | $3,020 | 18 |
| Dec 25 | $3,449 | 41 |
The high Jul/Dec months include holiday-related and annual fees. Excluding those, the typical run-rate is ~$2,000–$3,000/mo.
Top unclassified merchants by total spend:
| Merchant | Total | Est. Monthly | Likely Category |
|---|---|---|---|
| Costco Wholesale | $720 | ~$360 | Bulk Grocery/Shopping |
| Longrain-Melbourne | $1,179 | one-off | Dining |
| Annual Fee (card) | $740 | $370/yr | Bank Fee |
| Harris Scarfe | $618 | one-off | Shopping |
| Altez Building | $617 | one-off | Reno? |
| VicRoads | $627 | one-off | Car Registration |
| Ebay | $600 | one-off | Shopping |
| Fairfeed | $547 | ~$109/mo | Food Delivery? |
| YouFoodz | $539 | ~$135/mo | Food Delivery |
| Erin Scarlett Pilates | $500 | ~$100/mo | Fitness |
| Decko.com.au | $572 | one-off | Shopping |
| Barkers | $625 | one-off | Shopping |
| Matchbox | $462 | one-off | Shopping |
| GetYourGuide | $633 | one-off | Travel |
| The Catz Pyjamas | $459 | one-off | Shopping |
Most of these are one-off purchases. The genuinely recurring items (Costco, Fairfeed, YouFoodz, Pilates) add maybe $600–$700/mo to the baseline.
Identified One-Offs (Excluded from Baseline)
| Item | Total | Note |
|---|---|---|
| House Settlement | $2,502,036 | ✅ House purchase Jun 2025 |
| House Deposit (DEFT Payments) | $164,501 | ✅ Deposit |
| Car Purchase | ~$60K | ✅ Toyota, one-off |
| Renovations — Electrical | $19,571 | ✅ Mostly done |
| Renovations — Heating | $13,590 | ✅ |
| Renovations — Flooring | $12,012 | ✅ |
| Renovations — Misc | $10,652 | ✅ |
| Renovations — Plumbing | $2,134 | ✅ |
| Rent (pre-move) | $30,180 | ✅ Stopped Jun 2025 |
| Holiday — Lapland/London/NZ (Nov 24–Jan 25) | ~$37K | ✅ Holiday (flights, hotels, spending) |
| Home Security | $671 | One-off |
| Cat Boarding (holiday) | $574 | ✅ |
Key Spending Levers (Deficit is −$13,521/mo)
- Uber Eats ($2,123/mo) — Biggest discretionary cut. 18.8% of income on delivery food.
- General Shopping ($3,594/mo) — Amazon ($1,083) + Bunnings ($1,413) + misc shopping. Need to trim.
- Apple Subscriptions ($899/mo) — Investigate what’s under this. Likely multiple iCloud/Apple One plans.
- Babysitting ($1,280/mo) — 4x/mo @ $320. Can this be reduced?
- Vet ($1,158/mo) — Maribyrnong Vets. Ongoing medical for pets?
- Other/Unmatched ($3,020/mo) — Needs manual review to identify what’s actually being spent here.
Generated by Frank on 2026-05-29. Revised with user clarifications: single income, loan $2,500/mo, one-offs excluded.