Final baseline with user-defined caps. First time showing surplus after HML.
Your Adjustments Applied
| Category | Before | Now | Savings |
|---|
| Kmart | $253 | $0 | $253 |
| Fast Food | $58 | $0 | $58 |
| Dining | $500 (incl cafe) | $200 | $300 |
| Babysitting | $488 | $640 (correction) | −$152 |
| Uber Eats | $825 | $600 | $225 |
| Amazon | $693 | $400 | $293 |
| Medical + Pharmacy | $592 | $300 | $292 |
Final Baseline
| Amount | Category |
|---|
| $1,711 | Childcare (Treetop) |
| $1,622 | Groceries (Woolworths + Coles + Costco + Asian) |
| $640 | Babysitting |
| $600 | Uber Eats |
| $400 | Amazon |
| $300 | Medical + Pharmacy |
| $285 | Uber Trip |
| $230 | Insurance (CGU/Allianz) |
| $227 | Bupa (Health Insurance) |
| $200 | Dining |
| $200 | Upul (Gardener) |
| $196 | Telstra |
| $167 | Internet (Superloop) |
| $159 | MOCA Health (Medical Marijuana) |
| $122 | Vet |
| $120 | Cafe |
| $96 | Uber One |
| $86 | Apple Subs |
| $79 | Public Transport |
| $70 | Pet Supplies (Petbarn) |
| $58 | Fresha |
| $48 | Other (Unmatched) |
| $41 | GitHub |
| $41 | Convenience (7-Eleven) |
| $35 | Pet Insurance |
| $28 | Netflix |
| $25 | Google Workspace |
| $25 | Google Play |
| $19 | Physio |
| $18 | Parking |
| $15 | Uber Other |
| $10 | Amazon Prime |
| $7,874 | Total Baseline Spend |
Bottom Line
| Item | Amount |
|---|
| Net Income | $11,282/mo |
| Total Baseline Spend | $7,874/mo |
| Surplus before HML | +$3,408/mo |
| Home Loan (HML) | $2,600/mo |
| After HML | +$808/mo |
| Council Rates (quarterly) | $770/qtr → $257/mo |
| After HML + Rates | +$551/mo |
Healthy surplus. $808/mo after mortgage, $551/mo after council rates. Kmart, Fast Food, and Dining trimmed. Babysitting corrected to $640.